top of page
![]() Jr Contemporary 18/19 | ![]() Pointe Duet 18/19 | ![]() |
---|---|---|
![]() | ![]() Production 18/19 | ![]() |
![]() Open 18/19 | ![]() Hip Hop 18/19 | ![]() Hip Hop 18/19 |
![]() Jr Contemporary 18/19 | ![]() Ballet 18/19 | ![]() Contemporary 18/19 |
![]() Jr Jazz 18/19 | ![]() Jazz 18/19 | ![]() |
![]() | ![]() | ![]() |
![]() Open 18/19 | ![]() | ![]() Tap Team 18/19 |
![]() | ![]() Tap 18/19 | ![]() Contemporary 18/19 |
![]() Acro 18/19 | ![]() Acro 18/19 | ![]() |
![]() Rankin Run Cheer Squad | ![]() Rankin Run Cheer Squad | ![]() Drumline |
![]() Hip Hop 2017-2018 | ![]() Hip Hop 2017-2018 | ![]() Hip Hop 2017-2018 |
![]() Hip Hop 2017-2018 | ![]() Hip Hop 2017-2018 | ![]() Hip Hop 2017-2018 |
![]() Open 2017-2018 | ![]() Open 2017-2018 | ![]() IMG_0070 |
![]() Open 2017-2018 | ![]() Open 2017-2018 | ![]() Hip Hop 2017-2018 |
![]() Hip Hop 2017-2018 | ![]() Contemporary 2017-2018 | ![]() Contemporary 2017-2018 |
![]() Contemporary 2017-2018 | ![]() Contemporary 2017-2018 | ![]() Contemporary 2017-2018 |
![]() Contemporary 2017-2018 | ![]() Grade 9 & 10 Dance2017-2018 | ![]() Grade 9 & 10 Dance2017-2018 |
![]() Grade 9 & 10 Dance2017-2018 | ![]() Contemporary 2017-2018 | ![]() Grade 9 & 10 Dance2017-2018 |
![]() Grade 9 & 10 Dance2017-2018 | ![]() Grade 9 &102017-2018 | ![]() Grade 9&102017-2018 |
![]() Grade 9&102017-2018 | ![]() Grade 9&102017-2018 | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Jazz Team | ![]() | ![]() Hip Hop Secord Showcase |
![]() Hip Hop Secord Showcase | ![]() Hip Hop Secord Showcase | ![]() Hip Hop Secord Showcase |
![]() Hip Hop Secord Showcase | ![]() Alex Stewart | ![]() Alex Stewart |
![]() Alex Stewart | ![]() Alex Stewart | ![]() Alex Stewart |
![]() Grade 9 | ![]() Grade 9 | ![]() Grade 9 |
![]() Grade 9 | ![]() Grade 9 | ![]() Grade 9 |
![]() Grade 9 | ![]() Chris Richardson & Sam Nkomo | ![]() Chris Richardson & Sam Nkomo |
![]() Chris Richardson & Sam Nkomo | ![]() Chris Richardson & Sam Nkomo | ![]() Chris Richardson & Sam Nkomo |
![]() Chris Richardson & Sam Nkomo | ![]() Chris Richardson & Sam Nkomo | ![]() Chris Richardson & Sam Nkomo |
![]() Cassidy Smith & Mackenzie Busch | ![]() Cassidy Smith & Mackenzie Busch | ![]() Kayleigh Gordon |
![]() Kayleigh Gordon | ![]() Kayleigh Gordon | ![]() Kayleigh Gordon |
![]() Kayleigh Gordon | ![]() Kayleigh Gordon | ![]() Kayleigh Gordon |
![]() Jazz Team | ![]() Jazz Team | ![]() Jazz Team |
![]() Jazz Team | ![]() Jazz Team | ![]() Jazz Team |
![]() Jazz Team | ![]() Jazz Team | ![]() Jazz Team |
![]() Jazz Team | ![]() Jazz Team | ![]() Jazz Team |
![]() Jazz Team | ![]() Jazz Team | ![]() Jazz Team |
![]() Jazz Team | ![]() Jazz Team | ![]() Jazz Team |
![]() Jazz Team | ![]() Jazz Team | ![]() Owen Brown |
![]() Owen Brown | ![]() Owen Brown | ![]() Owen Brown |
![]() Owen Brown | ![]() Owen Brown | ![]() Owen Brown |
![]() Mercy Achan & Trinity Lougheed | ![]() Mercy Achan & Trinity Lougheed | ![]() Mercy Achan & Trinity Lougheed |
![]() Mercy Achan & Trinity Lougheed | ![]() Mercy Achan & Trinity Lougheed | ![]() Mercy Achan & Trinity Lougheed |
![]() Mercy Achan & Trinity Lougheed | ![]() Mercy Achan & Trinity Lougheed | ![]() Mercy Achan & Trinity Lougheed |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Jazz Team @NBDC |
![]() Jazz Team @NBDC | ![]() Jazz Team @NBDC | ![]() Jazz Team @NBDC |
![]() Acro Team @ NBDC | ![]() Acro Team @NBDC | ![]() Acro Team @NBDC |
![]() Acro Team @NBDC | ![]() Acro Team @NBDC | ![]() Hip Hop Team @NBDC |
![]() Hip Hop Team @NBDC | ![]() Hip Hop Team @NBDC | ![]() Hip Hop Team @NBDC |
![]() Contemporary Duet @NBDCJustina and Owen | ![]() Contemporary DuetJustina and Owen | ![]() Contemporary DuetJustina and Owen |
![]() Contemporary DuetJustina and Owen | ![]() Contemporary DuetJustina and Owen | ![]() Tap Team @NBDC |
![]() Tap Team @NBDC | ![]() Tap Team @NBDC | ![]() Tap Team @NBDC |
![]() Tap team @NBDC | ![]() Tap Team @NBDC | ![]() Owen Brown Contemporary Solo |
![]() Owen Brown Contemporary Solo | ![]() Karly McKenna Lyrical Solo | ![]() Karly McKenna Lyrical Solo |
![]() Justina Janzen Solo | ![]() Justina Janzen Solo | ![]() Kayleigh Gordon Solo |
![]() Lyrical DuetKatharine Laughton and Alex Stewart | ![]() Hip Hop DuetMercy Achan and Trinity Lougheed | ![]() Hip Hop DuetTrinity Lougheed and Mercy Achan |
![]() Contemporary Team @NBDC | ![]() Contemporary Team @NBDC | ![]() Contemporary Team @NBDC |
![]() Contemporary Team @NBDC | ![]() Hip Hop Team @NBDC | ![]() Hip Hop Team @NBDC |
![]() Acro Team @NBDC | ![]() Acro Team @NBDC | ![]() Jazz Team @NBDC |
![]() Contemporary Team @NBDC | ![]() Justina Jazen @ NBDCJustina won 4th overall high score for her solo "Turning Page" | ![]() Hip Hop Duet @NBDCTrinity Lougheed and Mercy Achan |
![]() Mercy Achan & Trinity Lougheed @NBDCTrinity and Mercy placed first in their group with a gold! | ![]() Justina Janzen @ NBDC | ![]() Contemporary Team @NBDC |
![]() Lyrical Duet @NBDCKatharine Laughton and Alex Stewart | ![]() Katharine Laughton & Alex StewartAt NBDC Katharine and Alex placed 1st in their group with a high gold! | ![]() Tap Team @ NBDC |
![]() Some of Tap Team @ NBDCTap Team placed 2nd in their group with a Gold. | ![]() Owen Brown @ NBDC | ![]() Tap Team @NBDC |
![]() Karly McKenna @ NBDC | ![]() Contemporary Duet @ NBDCJustina Janzen and Owen Brown | ![]() Owen Brown & Justina Janzen @ NBDCOwen and Justina won 1st place overall high score for their duet "Bleeding Love" |
![]() Trinity and Mercy @ NBDC | ![]() Junior Dance Class | ![]() Junior Dance Class |
![]() Junior Dance Class | ![]() Junior Dance Class | ![]() Junior Dance Class |
![]() Bruke & Lauren @ DSBNShowcase | ![]() JazzTeam @ DSBNShowcase | ![]() Jazz Rehearsal @ DSBNShowcase |
![]() Contemporary Rehearsal @DSBNShowcase | ![]() Jazz Rehearsal @ DSBNShowcase | ![]() Hip Hop Team |
![]() Hip Hop Team | ![]() Hip Hop Team | ![]() Contemporary Team |
![]() Contemporary Team | ![]() Contemporary Team | ![]() Contemporary Team |
![]() Senior Dance Class | ![]() Breaking Workshop w/ Matt! | ![]() Hip Hop WorkshopThree of our senior students led a hip hop workshop for the junior class. |
![]() Hip Hop WorkshopThree of our senior students led a hip hop workshop for our junior class. | ![]() Senior Dance Class | ![]() Dance Day @ Welland Centennial |
![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial |
![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial |
![]() Dance Day @ Welland Centennail | ![]() Dance Day @ Welland Centennial | ![]() Dance Dance @ Welland Centennial |
![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial |
![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial |
![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial |
![]() Dance Day @ Welland Centennial | ![]() Dance Day @ Welland Centennial | ![]() Junior Dance Class |
![]() Junior Dance Class | ![]() Junior Dance Class | ![]() Junior Dance Class |
![]() Junior Dance Class | ![]() Junior Dance Class | ![]() Junior Dance Class |
![]() Junior Dance Class | ![]() Junior Dance Class | ![]() Junior Dance Class |
![]() Junior Dance Class | ![]() Acro Team | ![]() Acro Team |
![]() Acro Team | ![]() Acro Team | ![]() Acro Team |
![]() Acro Team | ![]() Acro Team | ![]() Acro Team |
![]() Acro Team | ![]() Acro Team | ![]() Acro Team |
![]() Acro Team | ![]() Acro Team | ![]() Acro Team |
![]() Acro Team | ![]() Acro Team | ![]() Acro Team |
![]() Acro Team | ![]() Jazz Funk Workshop w/ Chris |
bottom of page